-
Welcome to a year of growth and learning with Blue Yonder Education Services! Our 2026 Public Class Training Calendar is your gateway to unlocking new skills and empowering your team for success.
Discover the Calendar:
Dive into our interactive calendar showcasing the training classes across APAC, EMEA, LATAM and North America. Explore the expertise, topics, and locations that suit your team’s development goals.
-
Why Choose Blue Yonder Training?
- Industry-leading Instructors
- Cutting-edge Curriculum
- Practical, Hands-on Exercises
- Network with Peers
How to Register:
- Review the calendar to find a suitable class.
- Complete the simple registration form.
- Our team will contact you for payment details (SOW method or Credit Card Payment - US credit card only accepted.)
- Get ready to elevate your team's skills!

-
Can't Find What You Need?
Contact our Education Services team at [email protected] for personalized assistance or to inquire about additional classes.
Don’t miss out on this opportunity to invest in your team’s success. Seize the moment and embark on a learning journey with Blue Yonder Education Services.
Limited time offer: Early bird discounts available!
Don't miss out on exclusive early bird discounts to save on your registration:
Individual registrations: Enjoy a 10% discount.
Group discount: Register with 3-5 participants and receive a 15% discount.
Enhanced group benefits: For groups of 6-10 participants, benefit from a 20% discount.
Explore Calendar
Space Planning Level 1
This beginner to intermediate course introduces users to Blue Yonder Space Planning and provides a practical foundation for creating and managing planograms. Learners will build planograms using industry standard techniques, merchandise products through the hierarchy, and manage product and fixture libraries while enhancing visual presentation with images. The course also covers layout creation for PDF outputs along with tips, shortcuts, and best practices to help users work efficiently from day one.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q1 | Tuesday, January 13, 2026 | 9:00 AM | Wednesday, January 14, 2026 | 5:00 PM | North America | New York (EST) |
| Q1 | Tuesday, February 10, 2026 | 9:00 AM | Wednesday, February 11, 2026 | 5:00 PM | North America | New York (EST) |
| Q1 | Tuesday, February 10, 2026 | 9:00 AM | Wednesday, February 11, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q1 | Tuesday, March 10, 2026 | 9:00 AM | Wednesday, March 11, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, April 7, 2026 | 9:00 AM | Wednesday, April 8, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, April 14, 2026 | 9:00 AM | Wednesday, April 15, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q2 | Tuesday, May 5, 2026 | 9:00 AM | Wednesday, May 6, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, May 19, 2026 | 9:00 AM | Wednesday, May 20, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q2 | Tuesday, June 2, 2026 | 9:00 AM | Wednesday, June 3, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, June 30, 2026 | 9:00 AM | Wednesday, July 1, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Tuesday, July 28, 2026 | 9:00 AM | Wednesday, July 29, 2026 | 5:00 PM | North America |
New York (EST) |
| Q3 | Tuesday, August 25, 2026 | 9:00 AM | Friday, August 28, 2026 | 1:00 PM | APAC |
Sydney (AEDT) |
| Q3 | Tuesday, September 1, 2026 | 9:00 AM | Wednesday, September 2, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Tuesday, September 8, 2026 | 9:00 AM | Wednesday, September 9, 2026 | 5:00 PM | EMEA |
London (GMT) |
| Q3 | Tuesday, September 29, 2026 | 9:00 AM | Wednesday, September 30, 2026 | 5:00 PM | North America |
New York (EST) |
| Q4 | Tuesday, October 20, 2026 | 9:00 AM | Wednesday, October 21, 2026 | 5:00 PM | LATAM |
Monterrey (CST) |
| Q4 | Tuesday, October 27, 2026 | 9:00 AM | Wednesday, October 28, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, November 10, 2026 | 9:00 AM | Wednesday, November 11, 2026 | 5:00 PM | EMEA |
London (GMT) |
| Q4 | Tuesday, November 24, 2026 | 9:00 AM | Wednesday, November 25, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, December 15, 2026 | 9:00 AM | Wednesday, December 16, 2026 | 5:00 PM | North America | New York (EST) |
Space Planning Level 2
This intermediate to advanced course builds on foundational Space Planning knowledge and focuses on using analysis tools to evaluate and improve planogram productivity. Learners will work with sales data, reports, and visual analytics such as charts, highlights, and formulas to uncover insights and identify opportunities to maximize profitability. The class also covers practical tips, shortcuts, and best practices to help users work more efficiently in Blue Yonder Space Planning.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q1 | Thursday, January 15, 2026 | 9:00 AM | Friday, January 16, 2026 | 5:00 PM | North America | New York (EST) |
| Q1 | Tuesday, January 20, 2026 | 9:00 AM | Friday, January 23, 2026 | 1:00 PM | APAC | Sydney (AEDT) |
| Q1 | Thursday, February 12, 2026 | 9:00 AM | Friday, February 13, 2026 | 5:00 PM | North America | New York (EST) |
| Q1 | Tuesday, March 3, 2026 | 9:00 AM | Wednesday, March 4, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q1 | Thursday, March 12, 2026 | 9:00 AM | Friday, March 13, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Thursday, April 9, 2026 | 9:00 AM | Friday, April 10, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Thursday, April 16, 2026 | 9:00 AM | Friday, April 17, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q2 | Tuesday, April 21, 2026 | 9:00 AM | Friday, April 24, 2026 | 1:00 PM | APAC | Sydney (AEDT) |
| Q2 | Thursday, May 7, 2026 | 9:00 AM | Friday, May 8, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, June 2, 2026 | 9:00 AM | Wednesday, June 3, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q2 | Thursday, June 4, 2026 | 9:00 AM | Friday, June 5, 2026 | 5:00 PM | North America |
New York (EST) |
| Q3 | Thursday, July 2, 2026 | 9:00 AM | Friday, July 3, 2026 | 1:00 PM | North America |
New York (EST) |
| Q3 | Thursday, July 30, 2026 | 9:00 AM | Friday, July 31, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Thursday, September 3, 2026 | 9:00 AM | Friday, September 4, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Thursday, September 24, 2026 | 9:00 AM | Friday, September 25, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q4 | Thursday, October 1, 2026 | 9:00 AM | Friday, October 2, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Thursday, October 22, 2026 | 9:00 AM | Friday, October 23, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q4 | Thursday, October 29, 2026 | 9:00 AM | Friday, October 30, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, November 24, 2026 | 9:00 AM | Wednesday, November 25, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q4 | Thursday, November 26, 2026 | 9:00 AM | Friday, November 27, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, December 1, 2026 | 9:00 AM | Friday, December 4, 2026 | 5:00 PM | APAC | Sydney (AEDT) |
| Q4 | Thursday, December 17, 2026 | 9:00 AM | Friday, December 18, 2026 | 5:00 PM | North America | New York (EST) |
Floor Planning
This beginner course introduces learners to the end to end process of creating and optimizing floorplans in Blue Yonder Floor Planning. Participants will work with AutoCAD imports, create and merchandise fixtures, and use analysis tools such as tables, charts, highlights, and labels to evaluate and improve designs. The course also covers practical tips and techniques to enhance efficiency and effectiveness in floorplan creation.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q2 | Tuesday, June 2, 2026 | 9:00 AM | Wednesday, June 3, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, November 3, 2026 | 9:00 AM | Wednesday, November 4, 2026 | 5:00 PM | North America | New York (EST) |
Planogram Generator
This intermediate to advanced course focuses on using Blue Yonder Planogram Generator to efficiently create large volumes of planograms through an automated, intelligent process. Learners will build and manage logical action lists within template planograms, analyze available actions, and evaluate results to ensure target planograms are achieved. The class also provides a complete end to end understanding of the Planogram Generator workflow, from setup through final output.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q2 | Thursday, June 4, 2026 | 9:00 AM | Friday, June 5, 2026 | 5:00 PM | North America | New York (EST) |
Transportation Manager
This beginner to intermediate course provides a comprehensive introduction to Blue Yonder Transportation Manager, covering core concepts, system setup, and day to day operations. Learners will navigate both Web and Smartbench interfaces while creating entities, shipments, loads, and delivery schedules, and configuring routing guides, tariffs, dock scheduling, and business rules. The course also addresses cost evaluation, accounts payable processing, and pallet configuration to support efficient and accurate transportation execution.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q1 | Tuesday, February 10, 2026 | 9:00 AM | Friday, February 13, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, April 14, 2026 | 9:00 AM | Friday, April 17, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Tuesday, July 14, 2026 | 9:00 AM | Friday, July 17, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, October 13, 2026 | 9:00 AM | Friday, October 16, 2026 | 5:00 PM | North America | New York (EST) |
WMS Product Intro
This beginner to intermediate course introduces the core capabilities of Blue Yonder Warehouse Management System and explains how it supports efficient warehouse operations. Learners will navigate the system, configure basic user roles and permissions, and perform essential day to day warehouse activities using core functionality. The course is designed for project team and IT participants who need a strong operational understanding of Warehouse Management System.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q1 | Tuesday, February 10, 2026 | 9:00 AM | Friday, February 13, 2026 | 5:00 PM | North America | New York (EST) |
| Q1 | Tuesday, February 17, 2026 | 9:00 AM | Friday, February 20, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q2 | Thursday, April 23, 2026 | 9:00 AM | Sunday, April 26, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q2 | Tuesday, May 12, 2026 | 9:00 AM | Friday, May 15, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Tuesday, July 14, 2026 | 9:00 AM | Friday, July 17, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q3 | Tuesday, August 11, 2026 | 9:00 AM | Friday, August 14, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, October 27, 2026 | 9:00 AM | Friday, October 30, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Sunday, November 15, 2026 | 9:00 AM | Wednesday, November 18, 2026 | 5:00 PM | EMEA | London (GMT) |
Demand Planning
This beginner to intermediate course introduces core demand planning concepts and forecasting techniques used to create accurate and actionable forecasts. Learners will work in the Demand Workbench and Compound Workspaces to cleanse history, run forecasting and classification processes, review exceptions, and evaluate forecast performance. The course also emphasizes the role of market intelligence and the responsibilities of a demand planner in improving forecast accuracy.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q1 | Tuesday, January 27, 2026 | 9:00 AM | Thursday, January 29, 2026 | 5:00 PM | North America | New York (EST) |
| Q1 | Tuesday, February 24, 2026 | 9:00 AM | Thursday, February 26, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q2 | Tuesday, April 21, 2026 | 9:00 AM | Thursday, April 23, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, April 21, 2026 | 9:00 AM | Thursday, April 23, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q3 | Tuesday, July 21, 2026 | 9:00 AM | Thursday, July 23, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Tuesday, July 21, 2026 | 9:00 AM | Thursday, July 23, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q4 | Tuesday, November 10, 2026 | 9:00 AM | Thursday, November 12, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q4 | Tuesday, December 8, 2026 | 9:00 AM | Thursday, December 10, 2026 | 5:00 PM | North America | New York (EST) |
Platform Data Cloud Fundamentals
This beginner level course provides an overview of Blue Yonder Platform and the business value it delivers across the supply chain. Learners will explore the capabilities of core platform applications, observe guided demonstrations of end to end data flow, and navigate key user interfaces. The class is designed to help all end users build foundational understanding and confidence when working with Blue Yonder Platform.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q2 | Tuesday, April 14, 2026 | 9:00 AM | Tuesday, April 14, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q2 | Tuesday, May 12, 2026 | 9:00 AM | Tuesday, May 12, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q2 | Tuesday, May 19, 2026 | 9:00 AM | Tuesday, May 19, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Tuesday, June 2, 2026 | 9:00 AM | Tuesday, June 2, 2026 | 5:00 PM | APAC | Sydney (AEDT) |
| Q3 | Tuesday, July 14, 2026 | 9:00 AM | Tuesday, July 14, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q3 | Tuesday, August 11, 2026 | 9:00 AM | Tuesday, August 11, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q3 | Tuesday, August 18, 2026 | 9:00 AM | Tuesday, August 18, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Tuesday, September 1, 2026 | 9:00 AM | Tuesday, September 1, 2026 | 5:00 PM | APAC | Sydney (AEDT) |
| Q4 | Tuesday, December 1, 2026 | 9:00 AM | Tuesday, December 1, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q4 | Tuesday, December 8, 2026 | 9:00 AM | Tuesday, December 8, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q4 | Tuesday, December 15, 2026 | 9:00 AM | Tuesday, December 15, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Tuesday, December 15, 2026 | 9:00 AM | Tuesday, December 15, 2026 | 5:00 PM | APAC | Sydney (AEDT) |
Platform Data Cloud Technical
This intermediate course builds on foundational Platform knowledge and focuses on hands on use of Blue Yonder Platform core applications. Learners will configure access, data structures, workspaces, and data settings while tracking data movement and creating custom collections and reports. The course is designed for project teams, superusers, and configuration specialists who need practical experience configuring and operating the platform.
| Quarter | Start Date | Start Time | End Date | End Time | Region | Time Zone |
|---|---|---|---|---|---|---|
| Q2 | Wednesday, April 15, 2026 | 9:00 AM | Friday, April 17, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q2 | Wednesday, May 13, 2026 | 9:00 AM | Friday, May 15, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q2 | Wednesday, May 20, 2026 | 9:00 AM | Friday, May 22, 2026 | 5:00 PM | North America | New York (EST) |
| Q2 | Wednesday, June 3, 2026 | 9:00 AM | Friday, June 5, 2026 | 5:00 PM | APAC | Sydney (AEDT) |
| Q3 | Wednesday, July 15, 2026 | 9:00 AM | Friday, July 17, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q3 | Wednesday, August 12, 2026 | 9:00 AM | Friday, August 14, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q3 | Wednesday, August 19, 2026 | 9:00 AM | Friday, August 21, 2026 | 5:00 PM | North America | New York (EST) |
| Q3 | Wednesday, September 2, 2026 | 9:00 AM | Friday, September 4, 2026 | 5:00 PM | APAC | Sydney (AEDT) |
| Q4 | Wednesday, December 2, 2026 | 9:00 AM | Friday, December 4, 2026 | 5:00 PM | EMEA | London (GMT) |
| Q4 | Wednesday, December 9, 2026 | 9:00 AM | Friday, December 11, 2026 | 5:00 PM | LATAM | Monterrey (CST) |
| Q4 | Wednesday, December 16, 2026 | 9:00 AM | Friday, December 18, 2026 | 5:00 PM | North America | New York (EST) |
| Q4 | Wednesday, December 16, 2026 | 9:00 AM | Friday, December 18, 2026 | 5:00 PM | APAC | Sydney (AEDT) |
Supply Chain Fundamentals
| Quarter | Start Date and Time | End Date and Time | Region | Time Zone |
|---|---|---|---|---|
| Q2 | 5/28/26 9:00 AM | 5/31/26 5:00 PM | North America | New York (EST) |
| Q3 | 8/11/26 9:00 AM | 8/14/26 5:00 PM | EMEA | London (GMT) |
| Q4 | 10/20/26 9:00 AM | 10/23/26 5:00 PM | APAC | Sydney (AEDT) |
| Q4 | 11/10/26 9:00 AM | 11/13/26 5:00 PM | LATAM | Monterrey (CST) |
| Q4 | 12/1/26 9:00 AM | 12/4/26 5:00 PM | North America | New York (EST) |
Register Now
Note: Registrations are subject to availability.
Success!
Thanks for your interest, a Blue Yonder team member will be in touch soon!
